
At Calabogie Powersports & Marine, explore a premier lineup of boats, outboards, snowmobiles, UTVs, ATVs, and power equipment from trusted brands like Yamaha, G3, and Mercury. Whether you're after the thrill of off-road adventures, the reliability of high-performance boats, or durable power equipment, our selection offers the quality and innovation you need. Perfect for outdoor enthusiasts and professionals alike, each model is crafted for top performance on land and water. Visit Calabogie Powersports & Marine and discover your next vehicle or equipment today!
| ADVENTURE TO THE MAX. Experience maximum adventure in the power-packed Wolverine RMAX2 1000 R-Spec, with a high performance 999cc engine capability, maxed out cabin comfort and legendary Yamaha confidence. |
| Engine | 847 cc, liquid-cooled, DOHC, 8-Valve, Parallel Twin |
|---|---|
| Bore and Stroke | 82.0 mm x 80.2 mm |
| Compression Ratio | 10.5 : 1 |
| Fuel Delivery | Dual Mikuni 36 mm throttle body F.I. |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
| Final Drives | Shaft |
| Suspension (Front) | Independent Double Wishbone with Anti-sway bar / 221 mm (8.7") of wheel travel |
|---|---|
| Suspension (Rear) | Independent Double Wishbone with Anti-sway bar / 236 mm (9.3") of wheel travel |
| Brakes (Front) | Dual 207 mm discs / twin piston hydraulic calipers |
| Brakes (Rear) | Dual 207 mm discs / twin piston hydraulic calipers / 200 mm parking brake |
| Tires (Front) | AT 27 X 9 – 12 GBC® Dirt Commander™ |
| Tires (Rear) | AT 27 X 11 – 12 GBC® Dirt Commander™ |
CAPABILITYYamaha’s smooth 847cc twin-cylinder engine and industry leading Ultramatic transmission delivers linear torque and dependable power throughout the RPM range while the speed-sensitive power steering contributes to the X2 Utility’s trail-proven poise. |
|
|
|
| Length | 2920 mm (114.9") |
|---|---|
| Width | 1580 mm (62.2") |
| Height | 1900 mm (74.8") |
| Wheelbase | 2100 mm (82.7") |
| Turning radius | 4800 mm (189") |
| Ground Clearance | 280 mm (11") |
| Fuel Capacity | 35 L (7.7 Imp. Gal.) |
| Wet Weight | 719.5 kg (1586 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|